Lenovo_System_x_Options
顯示第 1396 至 1404 項結果,共 1848 項
-
IBM (69Y5321) – x3650 M4 PCIe Riser Card (3 x8 PCIe slots) (1 CPU support 1 riser)
-
IBM (69Y5322) – x3650 M4 PCIe Riser Card (1 x16 + 1 x8 PCIe Slots) (1 CPU support 1 riser)
-
IBM (69Y5323) – Intel Xeon Processor E5-2603 4C 1.8GHz 10MB 1066MHz 80W with Fan for x3650M4
-
IBM (69Y5325) – Intel Xeon Processor E5-2609 4C 2.4GHz 10MB 1066MHz 80W with Fan for x3650M4
-
IBM (69Y5326) – Intel Xeon Processor E5-2620 6C 2.0GHz 15MB 1333MHz 95W with Fan for x3650M4
-
IBM (69Y5327) – Intel Xeon Processor E5-2630 6C 2.3GHz 15MB 1333MHz 95W with Fan for x3650M4
-
IBM (69Y5328) – Intel Xeon Processor E5-2640 6C 2.5GHz 15MB 1333MHz 95W with Fan for x3650M4
-
IBM (69Y5329) – Intel Xeon Processor E5-2650 8C 2.0GHz 20MB 1600MHz 95W with Fan for x3650M4
-
IBM (69Y5330) – Intel Xeon Processor E5-2660 8C 2.2GHz 20MB 1600MHz 95W with Fan for x3650M4

近期留言